JUVENILE BOYS SCHEDULE
Games are played at- ST.EDMUND CAMPION
Game 1 | Game 2 | Game 3 | ||||
Dates | 12:15 PM | 1:30 PM | 2:45 PM | |||
Home Team | Visitor Team | Home Team | Visitor Team | Home Team | Visitor Team | |
November 5, 2017 | SPURS | THUNDER | CAVALIERS | CELTICS | RAPTORS | WARRIORS |
November 12, 2017 | WARRIORS | SPURS | THUNDER | CAVALIERS | CELTICS | RAPTORS |
November 19, 2017 | CAVALIERS | RAPTORS | WARRIORS | THUNDER | SPURS | CELTICS |
November 26, 2017 | CELTICS | WARRIORS | SPURS | CAVALIERS | THUNDER | RAPTORS |
December 3, 2017 | THUNDER | CELTICS | RAPTORS | SPURS | WARRIORS | CAVALIERS |
December 10, 2017 | CELTICS | RAPTORS | THUNDER | CAVALIERS | WARRIORS | SPURS |
December 17, 2017 | SPURS | CELTICS | WARRIORS | THUNDER | CAVALIERS | RAPTORS |
December 24, 2017 | NO GAMES | HAPPY HOLIDAYS | ||||
December 31, 2017 | NO GAMES | HAPPY HOLIDAYS | ||||
January 7, 2018 @ Terry Miller | CAVALIERS | RAPTORS | WARRIORS | THUNDER | SPURS | CELTICS |
January 14, 2018 | THUNDER | RAPTORS | SPURS | CAVALIERS | CELTICS | WARRIORS |
January 21, 2018 | WARRIORS | CAVALIERS | RAPTORS | SPURS | THUNDER | CELTICS |
January 28, 2018 | RAPTORS | WARRIORS | CAVALIERS | CELTICS | SPURS | THUNDER |
February 4, 2018 | CELTICS | RAPTORS | THUNDER | CAVALIERS | WARRIORS | SPURS |
February 11, 2018 | ALL | STAR | DAY | |||
February 18, 2018 | SPURS | CELTICS | WARRIORS | THUNDER | CAVALIERS | RAPTORS |
February 25, 2018 | PLAYOFFS | |||||
March 4, 2018 | SEMI -FINALS | FINALS |
FINAL STANDINGS
Team | W | T | L | P |
RAPTORS | 9.0 | 2.0 | 2.0 | 20.0 |
CELTICS | 8.0 | 1.0 | 4.0 | 17.0 |
WARRIORS | 8.0 | 0.0 | 5.0 | 16.0 |
SPURS | 7.0 | 2.0 | 4.0 | 16.0 |
CAVALIERS | 3.0 | 0.0 | 10.0 | 6.0 |
THUNDER | 1.0 | 1.0 | 11.0 | 3.0 |