NOVICE BOYS LEAGUE SCHEDULE
Games are played at- SHERIDAN COLLEGE BRAMPTON
Game 1 | GYM B | Game 2 | GYM B | Game 3 | GYM A | Game 4 | GYM B | |
---|---|---|---|---|---|---|---|---|
Dates | 9:15 AM | SHERIDAN | 10:15 AM | SHERIDAN | 11:20 AM | SHERIDAN | 11:20 AM | SHERIDAN |
Home Team | Visitor Team | Home Team | Visitor Team | Home Team | Visitor Team | Home Team | Visitor Team | |
October 21, 2017 | THUNDER | CAVALIERS | RAPTORS | CLIPPERS | LAKERS | SPURS | CELTICS | WARRIORS |
October 28, 2017 | SPURS | CELTICS | WARRIORS | RAPTORS | CAVALIERS | LAKERS | CLIPPERS | THUNDER |
November 4, 2017 | CLIPPERS | CELTICS | WARRIORS | LAKERS | THUNDER | RAPTORS | SPURS | CAVALIERS |
November 11, 2017 | THUNDER | LAKERS | CLIPPERS | WARRIORS | CELTICS | CAVALIERS | RAPTORS | SPURS |
November 18, 2017 | CAVALIERS | RAPTORS | SPURS | CLIPPERS | LAKERS | CELTICS | WARRIORS | THUNDER |
November 25, 2017 | THUNDER | CELTICS | WARRIORS | SPURS | RAPTORS | LAKERS | CLIPPERS | CAVALIERS |
December 2, 2017 | CAVALIERS | WARRIORS | CELTICS | RAPTORS | SPURS | THUNDER | LAKERS | CLIPPERS |
December 9, 2017 | THUNDER | RAPTORS | SPURS | CAVALIERS | CLIPPERS | CELTICS | WARRIORS | LAKERS |
December 16, 2017 | LAKERS | SPURS | CELTICS | WARRIORS | THUNDER | CAVALIERS | RAPTORS | CLIPPERS |
December 23, 2017 | NO GAMES | HAPPY HOLIDAYS | ||||||
December 30, 2017 | NO GAMES | HAPPY HOLIDAYS | ||||||
January 6, 2018 | CELTICS | CAVALIERS | RAPTORS | SPURS | THUNDER | LAKERS | CLIPPERS | WARRIORS |
January 13, 2018 | LAKERS | CELTICS | WARRIORS | THUNDER | CAVALIERS | RAPTORS | SPURS | CLIPPERS |
January 20, 2018 | SPURS | THUNDER | LAKERS | CLIPPERS | CAVALIERS | WARRIORS | CELTICS | RAPTORS |
January 27, 2018 | THUNDER | CELTICS | WARRIORS | SPURS | RAPTORS | LAKERS | CLIPPERS | CAVALIERS |
February 3, 2018 | NO GAMES | GYM NOT | AVAILABLE | |||||
February 10, 2018 | ALL | STAR | DAY | |||||
February 17, 2018 | CLIPPERS | CELTICS | WARRIORS | LAKERS | THUNDER | RAPTORS | SPURS | CAVALIERS |
February 24, 2018 | PLAYOFFS | |||||||
March 3, 2018 | SEMI -FINALS | FINALS |
FINAL STANDINGS
Team | W | T | L | P |
WARRIORS | 14.0 | 0.0 | 0.0 | 28.0 |
RAPTORS | 12.0 | 0.0 | 2.0 | 24.0 |
CLIPPERS | 8.0 | 0.0 | 6.0 | 16.0 |
CAVALIERS | 6.0 | 2.0 | 6.0 | 14.0 |
CELTICS | 5.0 | 0.0 | 9.0 | 10.0 |
LAKERS | 4.0 | 1.0 | 9.0 | 9.0 |
THUNDER | 3.0 | 1.0 | 10.0 | 7.0 |
SPURS | 2.0 | 2.0 | 10.0 | 6.0 |